世界女子棍網球錦標賽
外觀
世界女子棍網球錦標賽(World Lacrosse Women's World Championship),2022年前稱女子棍網球世界盃(Women's Lacrosse World Cup),是國際女子棍網球公認的世界錦標賽,創辦於1982年,自1989年開始每四年舉行一次。
歷屆賽事
[編輯]年度 | 主辦城市 | 主辦國家 | 冠軍 | 亞軍 | 冠軍賽比分 |
---|---|---|---|---|---|
1982 | 諾丁漢 | 英格蘭 | 美國 | 澳大利亞 | 10-7(ET) |
1986 | 費城 | 美國 | 澳大利亞 | 美國 | 10-7 |
1989 | 伯斯 | 澳洲 | 美國 | 英格蘭 | 6-5(SD OT) |
1993 | 愛丁堡 | 蘇格蘭 | 美國 | 英格蘭 | 4-1 |
1997 | 東京 | 日本 | 美國 | 澳大利亞 | 3-2(SD OT) |
2001 | 海威科姆 | 英格蘭 | 美國 | 澳大利亞 | 14-8 |
2005 | 安那波利斯 | 美國 | 澳大利亞 | 美國 | 14-7 |
2009 | 布拉格 | 捷克 | 美國 | 澳大利亞 | 8-7 |
2013 | 奧沙華 | 加拿大 | 美國 | 加拿大 | 19-5 |
2017 | 吉爾福德 | 英格蘭 | 美國 | 加拿大 | 10-5 |
2022[註 1] | 陶森 | 美國 | 美國 | 加拿大 | 11–8 |
各隊戰績
[編輯]隊伍 | 1982 (6) |
1986 (6) |
1989 (6) |
1993 (8) |
1997 (7) |
2001 (8) |
2005 (10) |
2009 (16) |
2013 (19) |
2017 (25) |
2022 (30) |
---|---|---|---|---|---|---|---|---|---|---|---|
阿根廷 | 26th | ||||||||||
澳洲 | 2nd | 1st | 3rd | 3rd | 2nd | 2nd | 1st | 2nd | 3rd | 4th | 4th |
奧地利 | 14th | 13th | 25th | ||||||||
比利時 | 25th | ||||||||||
加拿大 | 3rd | 4th | 4th | 4th | 5th | 4th | 4th | 3rd | 2nd | 2nd | 2nd |
哥倫比亞 | 24th | 29th | |||||||||
中國 | 22nd | 19th | |||||||||
捷克 | 8th | 8th | 9th | 10th | 7th | ||||||
丹麥 | 15th | ||||||||||
英格蘭 | 5th | 5th | 2nd | 2nd | 3rd | 3rd | 3rd | 4th | 4th | 3rd | 3rd |
芬蘭 | 16th | ||||||||||
德國 | 8th | 9th | 10th | 12th | 14th | 14th | |||||
易洛魁聯盟 | 11th | 7th | 12th | 8th | |||||||
香港 | 18th | 18th | 16th | ||||||||
愛爾蘭 | 5th | 10th | 13th | 13th | |||||||
以色列 | 8th | 6th | 6th | ||||||||
意大利 | 11th | 18th | |||||||||
牙買加 | 28th | ||||||||||
日本 | 7th | 7th | 7th | 5th | 7th | 9th | 9th | 5th | |||
拉脫維亞 | 17th | 17th | 20th | ||||||||
墨西哥 | 20th | 15th | |||||||||
荷蘭 | 13th | 14th | 16th | 17th | |||||||
挪威 | 22nd | ||||||||||
新西蘭 | 10th | 12th | 11th | 8th | 12th | ||||||
波多黎各 | 11th | ||||||||||
蘇格蘭 | 4th | 3rd | 5th | 5th | 6th | 6th | 7th | 8th | 6th | 5th | 10th |
南韓 | 16th | 15th | 15th | 21st | |||||||
西班牙 | 23rd | 24th | |||||||||
瑞典 | 19th | 21st | 23rd | ||||||||
瑞士 | 19th | 27th | |||||||||
烏干達 | w | ||||||||||
美國 | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st |
威爾斯 | 6th | 6th | 6th | 6th | 4th | 5th | 6th | 6th | 5th | 7th | 9th |
相關條目
[編輯]註釋
[編輯]- ^ 原定於2021年舉辦,後因2019冠狀病毒病疫情推遲至2022年進行[1]。
參考文獻
[編輯]- ^ New Dates Announced for 2022 World Lacrosse Women's World Championship. World Lacrosse. 2021-01-05 [2023-01-09]. (原始內容存檔於2021-12-02).