跳至內容

File:Faye 1965 track.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案 (2,700 × 1,996 像素,檔案大小:1.12 MB,MIME 類型:image/png


摘要

描述
English: Track map of Typhoon Faye of the 1965 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 1965-11-13–1965-11-27
來源 Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
作者 Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 50 --name FAYE --year 1965 --format hurdat2 --input WPACHURDAT2.txt
WP501965,               FAYE,     58,
19651113, 0000,  , LO,  9.0N, 168.7E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651113, 0600,  , LO,  8.7N, 168.5E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651113, 1200,  , LO,  8.5N, 168.4E,  25, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651113, 1800,  , TD,  8.0N, 168.3E,  30, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651114, 0000,  , TD,  8.0N, 168.0E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651114, 0600,  , TS,  8.3N, 167.8E,  35, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651114, 1200,  , TS,  8.6N, 167.6E,  40, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651114, 1800,  , TS,  8.8N, 167.3E,  40,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651115, 0000,  , TS,  9.1N, 166.9E,  45,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651115, 0600,  , TS,  9.2N, 166.6E,  40,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651115, 1200,  , TS,  9.2N, 166.0E,  35, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651115, 1800,  , TS,  9.3N, 165.3E,  35, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651116, 0000,  , TS,  9.4N, 164.6E,  35, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651116, 0600,  , TS,  9.4N, 163.9E,  40, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651116, 1200,  , TS,  9.3N, 163.0E,  40, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651116, 1800,  , TS,  9.3N, 162.2E,  40, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651117, 0000,  , TS,  9.3N, 161.3E,  40, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651117, 0600,  , TS,  9.4N, 160.1E,  40, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651117, 1200,  , TS,  9.4N, 158.8E,  40, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651117, 1800,  , TS,  9.3N, 157.6E,  40, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651118, 0000,  , TS,  9.2N, 156.5E,  35, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651118, 0600,  , TS,  9.5N, 155.4E,  35, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651118, 1200,  , TS,  9.8N, 154.3E,  35, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651118, 1800,  , TS, 10.1N, 153.3E,  40, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651119, 0000,  , TS, 10.1N, 152.2E,  50, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651119, 0600,  , TS, 10.1N, 150.7E,  45, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651119, 1200,  , TS,  9.5N, 149.2E,  45,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651119, 1800,  , TS,  9.2N, 148.2E,  35, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651120, 0000,  , TS,  9.5N, 147.4E,  35, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651120, 0600,  , TS, 10.2N, 146.2E,  40,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651120, 1200,  , TS, 10.6N, 144.6E,  45,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651120, 1800,  , TS, 10.5N, 143.0E,  55,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651121, 0000,  , TY, 10.5N, 141.4E,  75,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651121, 0600,  , TY, 11.2N, 139.9E,  75,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651121, 1200,  , TY, 11.6N, 138.3E,  90,  968, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651121, 1800,  , TY, 11.8N, 136.7E, 105,  957, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651122, 0000,  , TY, 12.1N, 135.1E, 120,  951, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651122, 0600,  , TY, 12.5N, 133.8E, 125,  948, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651122, 1200,  , TY, 12.8N, 132.5E, 125,  943, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651122, 1800,  , TY, 13.6N, 131.2E, 125,  938, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651123, 0000,  , TY, 14.4N, 130.0E, 130,  934, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651123, 0600,  , TY, 15.1N, 128.8E, 130,  931, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651123, 1200,  , TY, 16.1N, 128.0E, 130,  928, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651123, 1800,  , TY, 17.2N, 127.4E, 130,  926, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651124, 0000,  , TY, 18.3N, 127.0E, 135,  929, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651124, 0600,  , TY, 19.8N, 127.1E, 130,  935, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651124, 1200,  , TY, 21.6N, 127.9E, 120,  941, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651124, 1800,  , TY, 23.6N, 129.4E, 110,  947, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651125, 0000,  , TY, 25.5N, 131.3E, 105,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651125, 0600,  , TY, 27.7N, 133.9E, 100,  960, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651125, 1200,  , TY, 30.0N, 137.4E,  70,  963, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651125, 1800,  , TY, 33.7N, 142.9E,  65,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651126, 0000,  , TS, 37.5N, 148.8E,  60,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651126, 0600,  , EX, 40.5N, 155.5E,  55,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651126, 1200,  , EX, 44.0N, 161.5E,  60,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651126, 1800,  , EX, 46.0N, 167.5E,  50,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651127, 0000,  , EX, 48.0N, 175.0E,  50,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19651127, 0600,  , EX, 49.0N, 174.0W,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


授權條款

Public domain 此作品已由其作者,Supportstorm,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
Supportstorm授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

日期/時間縮⁠圖尺寸使用者備⁠註
目前2014年10月26日 (日) 20:49於 2014年10月26日 (日) 20:49 版本的縮圖2,700 × 1,996(1.12 MB)SupportstormIBTrACS version
2013年7月11日 (四) 07:29於 2013年7月11日 (四) 07:29 版本的縮圖2,700 × 2,340(1.98 MB)Supportstorm{{Information |Description={{en|Track map of Super Typhoon Faye (Binang) of the 1965 Pacific typhoon season. The points show the location of the storm at 6-...

下列頁面有用到此檔案:

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: