跳转到内容

File:Susan 1966 track.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,669像素,文件大小:3.35 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Susan of the 1966 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 1966-08-11–1966-08-18
来源 Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
作者 Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 16 --name SUSAN --year 1966 --format hurdat2 --input WPACHURDAT2
WP161966,              SUSAN,     32,
19660811, 0000,  , LO, 16.2N, 118.0E,  20, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660811, 0600,  , LO, 16.6N, 117.4E,  20, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660811, 1200,  , TD, 17.0N, 117.0E,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660811, 1800,  , TD, 17.2N, 116.5E,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660812, 0000,  , TD, 17.1N, 115.9E,  30, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660812, 0600,  , TS, 16.7N, 115.7E,  35, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660812, 1200,  , TS, 16.6N, 115.7E,  45,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660812, 1800,  , TS, 16.8N, 115.9E,  45,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660813, 0000,  , TS, 17.1N, 116.1E,  60,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660813, 0600,  , TS, 17.5N, 116.4E,  60,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660813, 1200,  , TS, 17.7N, 116.7E,  60,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660813, 1800,  , TS, 18.0N, 117.1E,  60,  988, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660814, 0000,  , TY, 18.3N, 117.3E,  65,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660814, 0600,  , TY, 18.6N, 117.7E,  65,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660814, 1200,  , TY, 18.9N, 118.3E,  75,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660814, 1800,  , TY, 19.2N, 119.0E,  80,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660815, 0000,  , TY, 19.6N, 119.5E,  75,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660815, 0600,  , TY, 20.2N, 120.1E,  75,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660815, 1200,  , TY, 20.9N, 121.1E,  65,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660815, 1800,  , TS, 21.6N, 122.3E,  60,  988, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660816, 0000,  , TS, 22.5N, 123.8E,  55,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660816, 0600,  , TS, 23.9N, 125.2E,  45,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660816, 1200,  , TD, 25.9N, 125.7E,  30,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660816, 1800,  , TD, 26.7N, 125.5E,  30,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660817, 0000,  , TD, 27.5N, 125.0E,  25,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660817, 0600,  , TD, 28.3N, 124.9E,  25,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660817, 1200,  , LO, 29.3N, 125.0E,  20,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660817, 1800,  , LO, 29.9N, 125.6E,  20,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660818, 0000,  , LO, 30.1N, 126.5E,  20,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660818, 0600,  , LO, 30.2N, 127.6E,  20,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660818, 1200,  , LO, 30.0N, 128.5E,  20,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19660818, 1800,  , LO, 30.0N, 129.0E,  15,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


许可协议

Public domain 本作品已被作者Supportstorm释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Supportstorm无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2014年11月21日 (五) 16:172014年11月21日 (五) 16:17版本的缩略图2,700 × 1,669(3.35 MB)SupportstormIBTrACS version
2013年6月17日 (一) 22:562013年6月17日 (一) 22:56版本的缩略图2,700 × 1,669(3.19 MB)Supportstorm{{Information |Description={{en|Track map of Typhoon Susan of the 1966 Pacific typhoon season. The points show the location of the storm at ...

以下页面使用本文件:

全域文件用途

以下其他wiki使用此文件: